Homes for Sale Near Erica's Jewelry |
| Keyword | Avg Price | Price/Sf |
| Basement | $532,907 | $1,700 |
| New Listings | $375,904 | $5,454 |
| Single Story | $349,161 | $8,466 |
| Custom Built | $715,188 | $223 |
| Ranch | $412,043 | $209 |
| Pool | $412,388 | $172 |
| Gated | $269,850 | $123 |
| Loft | $355,133 | $214 |
| Waterfront | $789,250 | $226 |
| Golf Course | $994,500 | $265 |
| Foreclosure | $192,475 | $136 |
| Short Sale | $156,666 | $119 |
| Cul De Sac | $751,000 | $331 |
| Tennis Court | $299,966 | $146 |
| Tlc | $200,500 | $136 |
![]() |
Craig Fallico |
![]() RE/MAX Properties Northwest |
| 37 S. Prospect Avenue Park Ridge, Illinois 60068 |
||
|
email: craigfallico@gmail.com Direct: 847-226-0834 Office : 847-698-7023 |
Loading Data. Please wait.