| Average Listing Price | $506,785 |
| Average Price Per Sqft. | $254 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60068 | $446,868 | $315 |
| Keyword | Avg Price | Price/Sf |
| Basement | $485,597 | $340 |
| Custom Built | $738,353 | $244 |
| Ranch | $374,343 | $213 |
| Pool | $416,737 | $189 |
| Foreclosure | $276,666 | $0 |
| Short Sale | $276,666 | $0 |
| Loft | $462,654 | $0 |
| Price Reduced | $319,687 | $0 |
| Two Story | $849,271 | $0 |
| Cul De Sac | $1,042,883 | $0 |
| Golf Course | $1,225,360 | $0 |
| Waterfront | $1,485,600 | $0 |
| Gated | $238,687 | $0 |
![]() |
Craig Fallico |
![]() RE/MAX Properties Northwest |
| 37 S. Prospect Avenue Park Ridge, Illinois 60068 |
||
|
email: fallico@agents.househunt.com Direct: 847-226-0834 Office : 847-698-7023 |
Loading Data. Please wait.