Homes for Sale Near Oakton Driving Range |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $371,787 | $172 |
| Basement | $437,531 | $197 |
| Custom Built | $623,612 | $207 |
| Ranch | $340,086 | $194 |
| Pool | $304,899 | $161 |
| New Listings | $472,592 | $204 |
| Foreclosure | $346,647 | $167 |
| Short Sale | $317,404 | $164 |
| Loft | $437,400 | $206 |
| Gated | $269,055 | $131 |
| Tlc | $250,260 | $157 |
| Two Story | $738,475 | $222 |
| Golf Course | $157,666 | $141 |
| Tennis Court | $323,000 | $147 |
![]() |
Craig Fallico |
![]() RE/MAX Properties Northwest |
| 37 S. Prospect Avenue Park Ridge, Illinois 60068 |
||
|
email: craigfallico@gmail.com Direct: 847-226-0834 Office : 847-698-7023 |
Loading Data. Please wait.