Homes for Sale Near Kriser's Feeding |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $378,905 | $169 |
| Basement | $434,167 | $200 |
| Custom Built | $620,038 | $210 |
| Ranch | $341,427 | $193 |
| Pool | $322,981 | $158 |
| Foreclosure | $340,437 | $168 |
| Short Sale | $312,195 | $164 |
| New Listings | $403,477 | $190 |
| Loft | $437,400 | $206 |
| Gated | $269,055 | $131 |
| Tlc | $256,575 | $157 |
| Two Story | $738,475 | $222 |
| Golf Course | $157,666 | $141 |
| Tennis Court | $323,000 | $147 |
![]() |
Craig Fallico |
![]() RE/MAX Properties Northwest |
| 37 S. Prospect Avenue Park Ridge, Illinois 60068 |
||
|
email: craigfallico@gmail.com Direct: 847-226-0834 Office : 847-698-7023 |
Loading Data. Please wait.