Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $377,201 | $169 |
| Basement | $434,517 | $201 |
| Custom Built | $620,038 | $210 |
| Ranch | $338,781 | $193 |
| Pool | $329,177 | $161 |
| New Listings | $380,780 | $184 |
| Foreclosure | $340,437 | $168 |
| Short Sale | $312,195 | $164 |
| Loft | $437,400 | $206 |
| Gated | $269,055 | $131 |
| Tlc | $250,260 | $157 |
| Two Story | $738,475 | $222 |
| Golf Course | $157,666 | $141 |
| Tennis Court | $323,000 | $147 |
![]() |
Craig Fallico |
![]() RE/MAX Properties Northwest |
| 37 S. Prospect Avenue Park Ridge, Illinois 60068 |
||
|
email: craigfallico@gmail.com Direct: 847-226-0834 Office : 847-698-7023 |
Loading Data. Please wait.