| Average Listing Price | $534,958 |
| Average Price Per Sqft. | $235 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60068 | $438,526 | $322 |
| Keyword | Avg Price | Price/Sf |
| Basement | $559,219 | $242 |
| Ranch | $398,710 | $228 |
| Custom Built | $841,578 | $256 |
| Foreclosure | $376,879 | $164 |
| Pool | $486,090 | $220 |
| Short Sale | $373,582 | $0 |
| Tennis Court | $290,340 | $0 |
| Loft | $1,001,560 | $0 |
| Gated | $233,460 | $0 |
| Farm | $500,360 | $0 |
| Condo | $236,950 | $0 |
| Bank Owned | $347,150 | $0 |
| Two Story | $1,009,475 | $0 |
| Cul De Sac | $529,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Craig Fallico |
![]() RE/MAX Properties Northwest |
| 37 S. Prospect Avenue Park Ridge, Illinois 60068 |
||
|
email: fallico@agents.househunt.com Direct: 847-226-0834 Office : 847-698-7023 |
Loading Data. Please wait.