60068 Homes for Sale in Park Ridge, IL |
| Average Listing Price | $420,447 |
| Average Price Per Sqft. | $192 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60068 | $341,146 | $204 |
| Keyword | Avg Price | Price/Sf |
| Basement | $475,501 | $205 |
| Price Reduced | $386,153 | $173 |
| Custom Built | $617,867 | $205 |
| Single Story | $300,573 | $197 |
| Ranch | $339,859 | $194 |
| Pool | $304,899 | $161 |
| New Listings | $483,307 | $201 |
| Foreclosure | $346,647 | $167 |
| Short Sale | $317,404 | $164 |
| Waterfront | $827,464 | $226 |
| Loft | $437,400 | $206 |
| Gated | $269,055 | $131 |
| Tlc | $250,260 | $157 |
| Two Story | $738,475 | $222 |
| Golf Course | $157,666 | $141 |
![]() |
Craig Fallico |
![]() RE/MAX Properties Northwest |
| 37 S. Prospect Avenue Park Ridge, Illinois 60068 |
||
|
email: craigfallico@gmail.com Direct: 847-226-0834 Office : 847-698-7023 |
Loading Data. Please wait.