| Average Listing Price | $514,027 |
| Average Price Per Sqft. | $248 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60068 | $468,596 | $318 |
| Keyword | Avg Price | Price/Sf |
| Basement | $533,899 | $342 |
| Ranch | $380,414 | $222 |
| Custom Built | $788,374 | $239 |
| Pool | $457,768 | $195 |
| Foreclosure | $378,462 | $170 |
| Short Sale | $373,710 | $0 |
| Loft | $629,942 | $0 |
| Tennis Court | $312,550 | $0 |
| Price Reduced | $288,933 | $0 |
| Gated | $218,280 | $0 |
| Golf Course | $980,225 | $0 |
| Farm | $526,724 | $0 |
| Condo | $224,450 | $0 |
| Two Story | $946,975 | $0 |
| Cul De Sac | $776,083 | $0 |
![]() |
Craig Fallico |
![]() RE/MAX Properties Northwest |
| 37 S. Prospect Avenue Park Ridge, Illinois 60068 |
||
|
email: fallico@agents.househunt.com Direct: 847-226-0834 Office : 847-698-7023 |
Loading Data. Please wait.